Commercial Portfolio
![]() | HILL MECHANICAL GROUP, FRANKLIN PARK, ILLINOIS Hill Mechanical Group looked to COOK ARCHITECTURAL Design Studio to realize their vision of converting neglected office space into an innovative, technology-driven facility that functions as a useful resource for collaboration with their peers and demonstrates their digitally-guided fabrication capabilities. The carefully coordinated design effort and demonstrative details resulted in a professional workspace that functions as a living model of the clients technological and fabrication capabilities. |
![]() | iFIT FITNESS, CHICAGO, ILLINOIS State of the art full service fitness facility located in the LEED certified Merchandise Mart. The design takes advantage of the skyline views with cardio equipment oriented at the window line, in addition to the Pilates room and yoga studio. With more than 13,000 sq.ft. the facility includes full locker rooms and showers, private lockers, lounge with beverage center, and personal training areas and office. The cracked glass walls of the Pilates room maintain an open feeling while providing a level of privacy. Cork floors at the reception and lounge areas provide comfort and durability and as a renewable natural resource are environmentally friendly. |
![]() | VAN CLEEF & ARPELS, CHICAGO, ILLINOIS As the ‘Architect of Record” for the build out of this high-end fine jewelry retailer, the design married the store’s contemporary image with strict requirements of the Landmark Commission for façade alterations. Respecting traditional forms but applying a modern touch led to a successful design. The client was new to Chicago building code requirements, so we resolved issues not addressed in previous designs. |
![]() | BROWN JORDAN SHOWROOM, CHICAGO, ILLINOIS As a premier retailer of high-end outdoor and casual furniture, Brown Jordan turned to COOK ARCHITECTURAL Design Studio to help completely revamp their showroom in Chicago’s Merchandise Mart. The design solution included opening up the site lines inside and out. Doors with iron bars were removed from the exterior walls, openings were made much larger with floor to ceiling glass. Inside, walls were removed to reveal the magnitude of the space and the product line. The new showroom received rave reviews at its unveiling for the Casual Furniture Show in September, 2011. |
![]() | FARLEY & SATHERS CANDY COMPANY, CHICAGO, ILLINOIS Seeking to establish a signature office space in downtown Chicago, Farley & Sathers Candy Company asked COOK ARCHITECTURAL to revitalize an existing office space into one that blends a professional office environment with the colorful world of confections. |
![]() | TOYOTA TECHNOLOGICAL INSTITUTE @ CHICAGO, CHICAGO, ILLINOIS Toyota Technological Institute @ Chicago (TTI) needed a new facility on the campus of the University of Chicago to provide more space, but more importantly, to attract the best minds in theoretical math research. Their new 31,000 sq. ft. space, occupies the top two floors of this 5-story structure, which was renovated from its former use as a phone switching station. |
![]() | 5200 N. BROADWAY, CHICAGO, ILLINOIS The goal of this project currently being developed is the construction of a new five-story 140,000 sq. ft. mixed-use building. The ground level is proposed to have approximately 30,000 sq. ft. of commercial space. The second, third and fourth floors will contain approximately 65 residential condominium units averaging approximately 1,200 sq. ft. per unit. |
![]() | 2700 N. HALSTED, CHICAGO, ILLINOIS Located on a primary thoroughfare in Lincoln Park, this building is designed to fit comfortably into its urban context in its massing and use of materials. Although it is a relatively large building, its facade is designed as a series of smaller components that are visually appropriate in proportion and scale. The brick structure with its masonry detailing and limestone base is reminiscent of many of the surrounding buildings built after the turn of the century. |
![]() | BODO KOMMUNE, NORWAY This project involved the localization of cultural buildings in the city center. The primary functions of the buildings are that of a concert hall/theatre, slooping museum, and a library. The design solution incorporates a new Culture House, Library, Rhythmic Center and Slooping Museum into a campus surrounding the inner marina. In 2008, this project received a Citation of Merit Award for design from the Chicago Chapter of the American Institute of Architects. |
![]() | LINCOLNSHIRE PLACE, LINCOLNSHIRE, ILLINOIS The main body of this 62 unit condominium building includes four floors of residential units. The lower level provides 112 parking spaces. |
![]() | WABANSIA ROW, CHICAGO, ILLINOIS Located in the exciting Bucktown area, Wabansia Row creates the ambiance of a European courtyard with rich masonry detailing. The facade of each rowhome is distinguished through the use of varied architectural elements, details and materials including copper and limestone. |
![]() | SENIOR COMMUNITIES Aging well engenders a community that promotes living well. Our design approach to Senior Communities focuses on invigorating all facets of healthy living, providing design solutions that support active lifestyles within all dimensions of wellness including physical, intellectual, social, emotional, and vocational. Residential and social spaces are specifically designed around each area of wellness, addressing the needs of the residents while maintaining a high level of independence in a community setting. |
![]() | 507 SHERIDAN, HIGHWOOD, ILLINOIS As a branch of Lake Forest Bank & Trust, this two-story masonry structure serves as a community based banking facility to the existing Highwood community and newly formed Fort Sheridan neighborhood. Exterior forms, materials and details are drawn in part from the rich historical context throughout adjacent Fort Sheridan. Project completed by Myefski Cook Architects, Inc. |
![]() | NORTHFIELD VILLAGE CENTER, NORTHFIELD, ILLINOIS As requested by the Village, this project analyzed the existing building context of downtown Northfield including the Village Hall, Police Station, and Library buildings, and developed a long term vision plan for the Village Center retail district. Guidelines were specifically created to provide potential for a traditional urban downtown district. The work involved close cooperation with the Village Center Task Force, Community Development Director, and the Village Manager. |
![]() | 562 LINCOLN AVENUE, WINNETKA, ILLINOIS Located in the heart of downtown Winnetka, Winnetka Galleria offers exceptional design, expansive outdoor terrace space, and superior living standards unparalleled on the North Shore at the time. Offering the freedom and prestige formerly reserved only for Oak Street and Michigan Avenue, Winnetka Galleria captures the spirit of a “walk to everything” address. This project was honored with the Grand Award for recognition of outstanding design in the Mixed-Use Commercial/Residential category from the National Commercial Builders Council Awards of Excellence. |
![]() | 385 PARK AVENUE, GLENCOE, ILLINOIS This building is uniquely located on the edge between a single-family residential area and Glencoe's business district. The facade facing Park Avenue reflects the features of many of Glencoe's retail buildings along the same street, while traditional gabled roof forms and red brick were utilized to bestow a residential character to the remainder of the building. Arched limestone entries, transom windows, and iron railings and gates all adhere to the aesthetic qualities and contextual fabric of Glencoe. |
![]() | COPENHAGEN THEATER The complex three stage Royal Theatre building majestically provides an architectural transition between water and land, while in the same breath provides a theatrical transition between audience and performer. The arrival procession begins by walking under the glass foyer that bridges the axis of Sankt Annæ Plads and then penetrating the arc that forms the ground level foyer. This space graciously functions as the main foyer for the small “Black Box” Theatre, which ‘floats’ on the water as an island of uninhibited experimentation. |
![]() | STONEBRIDGE, LAKE BLUFF, ILLINOIS Stonebridge of Lake Bluff sits on approximately 47 acres of land which were once part of the original 130-acre “Stonebridge” estate built in the early 1900’s by William V. Kelley. Passing through stone and iron gates, winding through the picturesque 12-acre woods along Jensen Lane (named for the estate’s legendary landscape architect, Jens Jensen), easing past the approximate 22,000 sq. ft. Kelley manor house and separate gatehouse, one then approaches the proposed 71 new home sites, ponds and woods. Project designed by Myefski Cook Architects, Inc. |


















